Transparency & Accountability
2026 Year to Date
Updated monthly. Data reflects all dispatched incidents within the Evansville Fire District boundaries plus mutual aid provided. Last updated: June 30, 2026.
| Call Type | Count | % of Total |
|---|---|---|
| EMS / Medical Assists | 54 | 37.5% |
| Mutual Aid Calls | 22 | 15.3% |
| Motor Vehicle Accidents | 13 | 9.0% |
| Fires (Building, Grass, Vehicle, etc.) | 13 | 9.0% |
| Other / Service Calls | 42 | 29.2% |
| Total | 144 | 100% |
| Year | Total Fire Calls | EFD Fire Calls | Mutual Aid Out | Mutual Aid In | EMS Assists |
|---|---|---|---|---|---|
| 2006 | 125 | — | — | — | — |
| 2007 | 124 | — | — | — | — |
| 2008 | 126 | — | — | — | — |
| 2009 | 122 | — | — | — | — |
| 2010 | 118 | — | — | — | — |
| 2011 | 151 | 124 | 11 | 4 | 16 |
| 2012 | 155 | 134 | 13 | 5 | 8 |
| 2013 | 154 | 121 | 20 | 5 | 13 |
| 2014 | 159 | 116 | 28 | 6 | 15 |
| 2015 | 147 | 108 | 15 | 2 | 24 |
| 2016 | 173 | 127 | 29 | 4 | 17 |
| 2017 | 213 | 110 | 21 | 4 | 82 |
| 2018 | 217 | 111 | 24 | 6 | 82 |
| 2019 | 254 | 121 | 23 | 5 | 110 |
| 2020 | 159 | 101 | 11 | 1 | 46 |
| 2021 | 209 | 117 | 34 | 4 | 54 |
| 2022 | 248 | 105 | 21 | 5 | 122 |
| 2023 | 231 | 125 | 18 | 3 | 88 |
| 2024 | 257 | 131 | 37 | 7 | 89 |
| 2025 | 258 | 154 | 35 | 2 | 67 |
Full annual reports including financial summaries, training hours, and detailed incident breakdowns are available below.